CERTIFICATION COST
GACC Registration System Department provides new application standard fee, that will reduce overseas suppliers of certificate cost.
GACC Registration System Department provides new application standard fee, that will reduce overseas suppliers of certificate cost.
Certification or registration enables you to document conformance to specified requirements and thus assist consumers in choosing the right product or service to meet their needs.
You aim to demonstrate the quality, safety efficiency and reliability of your products.
Application type | Valid | Cost (US$) | Application time | Equipment review | Goods audit verification | Customs + CIQ Inspection |
---|---|---|---|---|---|---|
Overseas exporter | 5 years | $490.00 | 10-30 days | $85.00 per hour | $35.00 per one | |
Meat | 5 years | $1,200.00 | 3-4 weeks | $65.00 per hour | $85.00 per hour | $45.00 per one |
Dairy | 5 years | $1,200.00 | 3-4 weeks | $65.00 per hour | $85.00 per hour | $45.00 per one |
Seafood | 5 years | $1,200.00 | 3-4 weeks | $65.00 per hour | $85.00 per hour | $55.00 per one |
Animal feed | 5 years | $875.00 | 4-5 weeks | $85.00 per hour | $85.00 per hour | $45.00 per one |
Cosmetic | 5 years | $490.00 | 10-30 days | $55.00 per hour | $65.00 per hour | $45.00 per one |
Infant formula milk | 5 years | $1,200.00 | 4-5 months | $80.00 per hour | $85.00 per hour | $45.00 per one |
Recycling license | 5 years | $2,300.00 | 2-3 months | $55.00 per hour | $120.00 per hour | $45.00 per one |
Label approval | by consumer | $50.00~$200.00 | 3 days | |||
Overseas manufacturer | 5 years | $980.00 | 3-4 weeks | $65.00 per hour | $85.00 per hour | $45.00 per one |
|
Registration types | GACC – I | GACC – II | GACC – III | GACC – E |
---|---|---|---|---|
Registration item | General GACC registration for Overseas Manufacturers | GACC registration for Overseas Producer of Medium risk Food | GACC registration for Overseas Producer of High risk Food | General GACC registration for Overseas Exporter |
Type of enterprise | Overseas Food Processing plants, manufacturers, producers, processors, packers, re-packers, cold stores, storage operations, etc. |
Overseas Food Processing plants, manufacturers, producers, processors, packers, re-packers, cold stores, storage operations, | Overseas Food Processing plants, manufacturers, producers, processors, packers, re-packers, cold stores, storage operations, Fishing Vessels of Freezing or Transporting or Factory, etc. | Overseas exporters, shippers, traders, agents, consignor,etc.; It is only for trader, does not change the physical or chemical properties of food; |
Risk level | Low risk level | Medium risk llevel | High risk llevel | All level |
Products category |
|
|
|
|
Registration valid eriod | 5 years | 5 years | 5 years | 5 years |
Application fee | $980 / one company / one category $500 per add one category $150 Electronic version certificate |
$1,200 / one company / one category $500 per add one category $150 Electronic version certificate |
$1,200 / one company / one category $500 per add one category $150 Electronic version certificate |
$490 / one company / all category $150 Electronic version certificate |
Application time | 1-2 months | 1-2 months | 3-4 months | 10-30 days |
Application process | ||||